CW Fan Club — WINAKER 1 Family Baseball Jersey
CW Fan Club — WINAKER 1 Family Baseball Jersey
Couldn't load pickup availability
Estimated Delivery: Shown at checkout
The family jersey for cheering on Winaker. Gray pinstripes, CW Fan Club across the chest, WINAKER and number 1 on the back, plus Stenstrom and Winaker family emblems on the sleeves.
- 100% recycled polyester with moisture-wicking fabric
- Regular unisex fit, button front, and drop-tail hem
- Fabric weight: 8.10 oz./yd.² (275 g/m²)
- UPF 50+ protection
- Available in 2XS–6XL
Made to order. Check the size guide before choosing your size. Shipping and applicable tax are calculated at checkout.
Share
Material
Material
100% recycled polyester. Fabric weight: 8.10 oz./yd.² (275 g/m²).
Moisture-wicking fabric with UPF 50+ protection. The fabric is OEKO-TEX 100 standard and Recycled Claim Standard (RCS) certified.
Sizing
Sizing
Measure Yourself (inches and centimeters)
This size guide shows body measurements. We suggest ordering a size up when your measurements are between sizes.
For horizontal measurements, keep the tape measure parallel to the ground. Measure your chest around the fullest part, under the arms and over the shoulder blades; your waist around the narrowest part; and your hips around the fullest part.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|
| 2XS | 34.65 | 88.01 | 28.35 | 72.01 | 35.43 | 89.99 |
| XS | 36.22 | 92.00 | 29.92 | 76.00 | 37.01 | 94.01 |
| S | 37.80 | 96.01 | 31.50 | 80.01 | 38.58 | 97.99 |
| M | 39.37 | 100.00 | 33.07 | 84.00 | 40.16 | 102.01 |
| L | 42.52 | 108.00 | 36.22 | 92.00 | 43.31 | 110.01 |
| XL | 45.67 | 116.00 | 39.37 | 100.00 | 46.46 | 118.01 |
| 2XL | 48.82 | 124.00 | 42.52 | 108.00 | 49.61 | 126.01 |
| 3XL | 51.97 | 132.00 | 45.67 | 116.00 | 52.76 | 134.01 |
| 4XL | 55.12 | 140.00 | 48.82 | 124.00 | 55.91 | 142.01 |
| 5XL | 58.27 | 148.01 | 51.97 | 132.00 | 59.06 | 150.01 |
| 6XL | 61.42 | 156.01 | 55.12 | 140.00 | 62.20 | 157.99 |
Measurements are from Printful's size chart for product 792. Between sizes? Printful recommends choosing the larger size.
Product Measurements (laid flat)
These product measurements are taken with the jersey laid flat. Chest width is half the garment chest, measured across the jersey. Actual product measurements may vary by up to 1 inch (2.54 cm) because the jersey is custom-made by hand.
The Baseball Jersey has curved front and back hems. The back hem is 1.77 inches (about 4.5 cm) longer than the front.
A - 1/2 chest width
B - Length
C - Sleeve length
| Size | Chest width A (in) | Chest width A (cm) | Length B (in) | Length B (cm) | Sleeve C (in) | Sleeve C (cm) |
|---|---|---|---|---|---|---|
| 2XS | 18.50 | 46.99 | 28.94 | 73.51 | 10.04 | 25.50 |
| XS | 19.29 | 49.00 | 29.33 | 74.50 | 10.04 | 25.50 |
| S | 20.08 | 51.00 | 29.72 | 75.49 | 10.04 | 25.50 |
| M | 20.87 | 53.01 | 30.12 | 76.50 | 10.04 | 25.50 |
| L | 22.44 | 57.00 | 31.10 | 78.99 | 10.24 | 26.01 |
| XL | 24.02 | 61.01 | 32.09 | 81.51 | 10.43 | 26.49 |
| 2XL | 25.59 | 65.00 | 33.07 | 84.00 | 10.63 | 27.00 |
| 3XL | 27.17 | 69.01 | 34.06 | 86.51 | 10.83 | 27.51 |
| 4XL | 28.74 | 73.00 | 35.04 | 89.00 | 11.02 | 27.99 |
| 5XL | 30.31 | 76.99 | 36.02 | 91.49 | 11.22 | 28.50 |
| 6XL | 31.89 | 81.00 | 37.01 | 94.01 | 11.42 | 29.01 |
Measurements retrieved September 7, 2026. Both unit columns reproduce Printful's published values for product 792.
Fit & Feel
Fit & Feel
A regular unisex fit with a button closure and drop-tail hem. The substantial recycled fabric wicks moisture for comfort.
Available in 2XS–6XL. Compare your measurements with the size guide before ordering.
Features
Features
- Gray pinstripes with charcoal trim
- CW Fan Club chest lettering
- WINAKER and number 1 on the back
- Stenstrom Family on the wearer’s left sleeve; Winaker Family on the right
- Printed family emblems with ivory backing
- Button closure and drop-tail hem
Made to order. In double-layered areas, inner fabric details may subtly show through lighter designs.
